Rochester Swim Club                              8/1/2008 - 10:13AM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
              July 31st thru August 3rd  Rochester MN               
 
 Event 46  Boys 15-16 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kiel, Brian B          16 UN-RO-MN          1:01.46      58.29  
  2 Hurley, Mike M         16 Flyers-MN         1:00.93      59.76  
  3 Dailey-Arndt, Brian    16 STAR-MN           1:00.55      59.77  
  4 Flickinger, David C    16 Northern Lights-    59.98    1:00.51  
  5 Gannon, Adam J         16 Mach 3-MN         1:00.96    1:00.65  
  6 Meeks, Devon R         16 Tigersharks-MN    1:03.41    1:01.77  
  7 Johnson, Drew M        16 Foxjet-MN           58.45    1:01.88  
  8 Youngdahl, Kurt L      15 Aquajets-MN       1:01.75    1:02.33  
 -----------------------------------------------------------------
  9 Wilcox, Matt D         16 Northern Lights-  1:05.00    1:02.79  
 10 Young, Paul A          16 BDOG-MN           1:04.35    1:03.62  
 -----------------------------------------------------------------
 11 Engen, Kyle L          16 RWSC-MN           1:06.06    1:03.89  
 12 Whalen, Ryan J         16 ROC-MN            1:05.64    1:04.06  
 13 Wilcox, Elliot C       16 HAST-MN           1:04.15    1:04.19  
 14 Hamel, Nicholas W      15 NSAC-MN           1:04.17    1:04.50  
 15 Jacobson, Dan P        16 Great Wolf-MN     1:06.14    1:05.33  
 16 Voss, Griffin M        15 BDOG-MN           1:05.20    1:05.57  
 17 Duval, Marcus J        16 Foxjet-MN         1:04.32    1:05.80  
 18 Burandt, Anthony D     16 Foxjet-MN         1:04.99    1:06.16  
 19 Harris, Mathew J       15 Foxjet-MN         1:05.41    1:06.83  
 20 Shmel, Richard N       16 Foxjet-MN           56.54Y   1:09.16  
 21 Olson-Anstett, Sam W   16 NSAC-MN             56.75Y   1:09.52  
 -- Parris, Taylor R       16 Foxjet-MN         1:03.45         NS