Rochester Swim Club 8/1/2008 - 10:15AM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
July 31st thru August 3rd Rochester MN
Event 45 Girls 15-16 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Lawrenz, Emma N 15 TWIN-MN 1:04.73 1:05.31
2 Anderson, Kaela E 15 SCSC-MN 1:05.00 1:05.62
3 Roesler, Leah M 16 HAST-MN 1:06.88 1:06.23
4 Paakh, Melissa K 15 Northern Lights- 1:06.84 1:06.60
5 Hutsell, Kayla N 15 BLA-MN 1:06.19 1:06.61
6 Kumm, Audrey B 15 HUT-MN 1:08.03 1:06.79
7 Chang, Catie E 15 Foxjet-MN 1:06.63 1:07.01
8 Caprio, Stacy A 16 NHCP-MN 1:11.14 1:09.25
-----------------------------------------------------------------
9 Ahn, Ashley M 16 NSAC-MN 1:07.76 1:09.27
10 Maxwell, Allison C 16 NHCP-MN 1:09.34 1:09.43
-----------------------------------------------------------------
11 Anderson, Claire E 15 ROC-MN 1:11.98 1:10.13
12 Crowley, Katelyn N 16 ROC-MN 1:08.95 1:10.34
13 Croissant, Taylor M 15 TWIN-MN 1:11.78 1:11.59
14 Lieberman, Elizabeth 15 Foxjet-MN 1:11.70 1:11.63
15 Bucki, Erica E 15 BLA-MN 1:10.16 1:11.72
16 Sortland, Britta M 15 SEMS-MN 1:01.07Y 1:11.87
17 Caprio, Kelly P 15 NHCP-MN 1:12.64 1:12.00
18 Kitzman, Susie M 15 Flyers-MN 1:11.59 1:12.06
19 Crawford, Madeline G 15 TWIN-MN 1:12.21 1:12.09
20 Tanji, Sondra N 15 BLA-MN 1:11.71 1:12.18
21 Fujan, Brianna G 16 ROC-MN 1:00.40Y 1:12.21
22 Feulner, Samantha L 16 BLA-MN 1:04.05Y 1:12.31
23 Padniewski, Jessica J 16 Foxjet-MN 1:12.47 1:12.51
24 Dykes, Camille O 16 SCSC-MN 1:02.83Y 1:12.74
25 Johnson, Steph R 16 SEMS-MN 1:02.73Y 1:12.78
26 Cox, Cassie N 16 BDOG-MN 1:01.87Y 1:13.35
27 Reilly, Maggie J 16 Swim Stma-MN 1:03.51Y 1:13.59
28 Lentz, Taylor A 16 Foxjet-MN 1:12.41 1:13.77
29 Zhorne, Brooke M 16 Foxjet-MN 1:12.57 1:14.00
30 Wrobel, Kathryn E 15 NSAC-MN 1:02.14Y 1:15.25
31 Meyer, Jenna H 16 ROC-MN 1:11.86 1:15.92
32 Aksamit, Claire M 15 Med-City-MN 1:02.89Y 1:18.67
33 Breider, Megan E 16 ROC-MN 1:03.80Y 1:19.15
34 Rossel, Callie E 15 Tigersharks-MN 1:02.06Y 1:19.38
-- Bunten, Gaby A 16 TWIN-MN 1:03.02Y NS
-- Huber, Emily E 16 Gators-MN 1:03.67Y NS