Rochester Swim Club 8/1/2008 - 13:00PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
July 31st thru August 3rd Rochester MN
Event 41 Girls 13-14 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Wood, Marisa K 13 Gators-MN 4:35.01 4:36.44
2 Boosalis, Elaine C 14 NHCP-MN 4:48.15 4:44.79
3 Yaeger, Alex C 13 Foxjet-MN 4:48.25 4:45.98
4 Udean, Alyssa M 13 Great Wolf-MN 5:03.45 4:49.64
5 Drazkowski, Ashley A 14 MONC-MN 5:00.44 4:49.94
6 Lee, Brogan D 14 Great Wolf-MN 4:59.69 4:50.45
7 McDonald, Delaney R 13 BDOG-MN 4:57.95 4:51.89
8 LeMire, Stephanie J 13 SCSC-MN 4:47.57 4:52.38
-----------------------------------------------------------------
9 Haller, Paige K 14 Foxjet-MN 5:00.06 4:52.53
10 Einhorn, Jenine O 13 TWIN-MN 4:53.30 4:55.82
-----------------------------------------------------------------
11 Kowalsky, Annelise 13 Foxjet-MN 4:50.42 4:55.90
12 Holker, Madeleine M 14 Gators-MN 5:22.69Y 4:57.13
13 Rogers, Samantha L 13 Foxjet-MN 5:00.78 4:57.49
14 Hutchins, Nicole C 14 BLA-MN 5:28.14Y 4:57.57
15 Mahoney, Sarah E 14 TWIN-MN 4:57.15 4:57.84
16 Rabino, Melanie T 13 SEMS-MN 5:00.85 4:58.25
17 Paulson, Emma F 13 Aquajets-MN 5:03.11 4:58.51
18 Grunewald, Courtney L 13 Jets-MN 4:59.12 4:59.70
18 Jeska, Anna K 14 HOP-MN 5:00.42 4:59.70
20 Kunz, Madeline E 13 TWIN-MN 5:35.09Y 4:59.81
21 Braden, Mackenzie K 13 Foxjet-MN 5:02.33 5:02.68
22 Bedford, Lindsey N 13 SCSC-MN 5:00.30 5:03.90
23 Bodnaruk, Julia M 13 Storm-MN 5:02.42 5:05.55
24 Gockowski, Madeleine 14 SCSC-MN 5:32.51Y 5:13.53
Event 41 Girls 15-16 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Mason, Molly S 16 TWIN-MN 4:32.30 4:32.69
2 Szews, Hailey F 16 Aquajets-MN 4:48.58 4:38.43
3 Chang, Catie E 15 Foxjet-MN 4:36.39 4:40.69
4 Gaulke-Janowski, Emma 16 Aquajets-MN 4:48.20 4:41.86
5 Deis, Sarah L 15 NHCP-MN 4:46.40 4:42.83
6 Kleiner, Elizabeth A 15 Storm-MN 4:40.77 4:42.91
7 Tolan, McKenzie M 16 BLA-MN 4:43.54 4:43.72
8 Bucki, Erica E 15 BLA-MN 4:44.90 4:44.74
-----------------------------------------------------------------
9 Ahn, Ashley M 16 NSAC-MN 4:46.99 4:45.32
10 Bowen, Hannah E 15 SCSC-MN 5:24.35Y 4:48.82
-----------------------------------------------------------------
11 Maxwell, Allison C 16 NHCP-MN 4:46.94 4:49.87
12 Vezzosi, Megan A 15 Mach 3-MN 4:47.44 4:50.82
13 Hew, Chelcee G 15 Foxjet-MN 4:53.45 4:51.83
14 Gross, Lizzy J 16 SEMS-MN 5:25.97Y 4:52.49
15 Caflisch, Erin L 16 Med-City-MN 4:51.46 4:52.68
16 Stearns, Rachel L 16 Mach 3-MN 4:42.39 4:53.03
17 Kimmes, Cassie J 15 HAST-MN 4:49.61 4:53.31
18 Vollhaber, Katie J 16 NSAC-MN 5:19.89Y 4:54.83
19 Bunten, Gaby A 16 TWIN-MN 4:51.22 4:55.98
20 Langanki, Halie M 15 STAR-MN 5:33.38Y 4:56.33
21 Lieberman, Elizabeth 15 Foxjet-MN 4:48.22 4:57.00
22 Tanji, Sondra N 15 BLA-MN 4:44.66 4:58.00
23 Young, Christen A 15 BDOG-MN 4:52.88 4:59.10
24 Wrobel, Kathryn E 15 NSAC-MN 4:51.47 4:59.46
25 Griffin, Kelsey E 16 BDOG-MN 4:58.87 4:59.57
26 Fujan, Caitlin C 15 ROC-MN 5:33.25Y 4:59.79
27 Kong, Alyssa M 15 SEMS-MN 4:49.37 5:00.29
28 Weiss, Sarah A 15 Gators-MN 4:51.48 5:00.48
29 Feulner, Samantha L 16 BLA-MN 4:55.80 5:01.05
30 Alitz, Emily M 16 HAST-MN 5:32.53Y 5:01.23
31 Cox, Cassie N 16 BDOG-MN 4:55.32 5:01.62
32 Sauer, Christa A 15 NHCP-MN 5:28.46Y 5:01.85
33 Smith, Kelsea S 16 Jets-MN 5:30.85Y 5:02.51
34 Bedford, Emily S 16 SCSC-MN 4:54.08 5:02.74
35 Lucas, Taiga K 15 TWIN-MN 4:58.96 5:03.20
36 Ricard, Risa R 15 Med-City-MN 5:29.90Y 5:07.41
37 Tonsager, Alison K 15 Jets-MN 5:33.05Y 5:08.38
38 Hunt, Keely A 15 Mach 3-MN 5:31.64Y 5:13.64
-- Horner, Anna L 15 Mach 3-MN 4:58.12 DFS
Event 41 Girls Senior 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Grant, Kelly B 17 Foxjet-MN 4:31.22 4:38.32
2 Crandall, Heather N 18 SEMS-MN 4:42.39 4:39.65
3 Vieau, Taylor C 18 Foxjet-MN 4:34.11 4:41.54
4 Nelson, Melissa M 18 NHCP-MN 4:41.54 4:41.60
5 O'Brien, Alexa H 18 BLA-MN 4:33.87 4:42.88
6 Killpatrick, Melissa 17 Foxjet-MN 4:33.22 4:44.87
7 Bowen, Jordan L 17 SCSC-MN 4:34.67 4:46.38
8 Steege, Jenny A 18 Great Wolf-MN 4:49.50 4:49.40
-----------------------------------------------------------------
9 Bauernfeind, Paige L 17 Aquajets-MN 4:45.49 4:51.02
10 Adank, Danielle N 17 Great Wolf-MN 4:49.01 4:51.48
-----------------------------------------------------------------
11 Schmidgall, Christina 19 NHCP-MN 4:48.75 4:51.62
12 Kahnke, Jaclyn R 17 BLA-MN 5:25.81Y 4:52.59
13 Pierskalla, Hannah R 17 Great Wolf-MN 4:49.01 4:53.55
14 Hunt, Katelyn S 18 Mach 3-MN 4:54.22 4:55.19
15 Getty, Samantha E 17 Foxjet-MN 4:47.81 4:56.30
16 Freeman, Nicole E 18 ROC-MN 5:30.50Y 4:58.74
17 Brown, Nicole K 17 Foxjet-MN 5:27.69Y 4:59.74
18 McDonald, Katie A 18 NSAC-MN 5:18.37Y 5:01.54
19 Carlson, Krystal L 17 BLA-MN 4:56.18 5:02.89
20 Mensch, Rachel E 17 Gators-MN 5:28.42Y 5:03.05
21 Turk, Justine M 17 Foxjet-MN 5:28.27Y 5:14.21
22 Forrest, Claire L 18 TWIN-MN 7:12.19 7:06.13