Rochester Swim Club                             7/31/2008 - 13:20PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
              July 31st thru August 3rd  Rochester MN               
 
 Event 28  Boys 15-16 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hurley, Mike M         16 Flyers-MN           54.23      54.28  
  2 Johnson, Drew M        16 Foxjet-MN           53.43      55.76  
  3 Yueh, Nathan J         16 Mach 3-MN           55.34      55.79  
  4 Satterthwaite, Chris   16 Foxjet-MN           55.36      55.83  
  5 Youngdahl, Kurt L      15 Aquajets-MN         55.83      55.86  
  6 Meeks, Devon R         16 Tigersharks-MN      54.45      56.04  
  7 Whalen, Ryan J         16 ROC-MN              57.42      56.40  
  8 Cox, Alex U            16 ROC-MN              57.43      56.55  
 -----------------------------------------------------------------
  9 Flickinger, David C    16 Northern Lights-    56.80     J56.74  
 10 Belfanti, Nick J       16 Mach 3-MN           56.63     J56.74  
 -----------------------------------------------------------------
 11 Dailey-Arndt, Brian    16 STAR-MN             57.54      57.01  
 12 Wilcox, Elliot C       16 HAST-MN             57.98      57.09  
 13 Nelson, Ben K          16 Foxjet-MN           58.19      57.61  
 14 Wilcox, Matt D         16 Northern Lights-    59.40      57.66  
 15 Weisse, Connor L       15 Aquajets-MN         56.87      57.80  
 16 Donnelly, Kevin J      16 NHCP-MN             59.03      58.13  
 17 Sarna, Austin L        16 TWIN-MN             58.39      58.14  
 18 Lemke, Stefan M        15 MTS-MN              50.74Y     58.20  
 19 Lehmann, Jake M        15 Tigersharks-MN      59.75      58.21  
 20 Triggs, Connor J       16 BLA-MN              59.19      58.25  
 21 Campbell, Macian S     15 STAR-MN             59.77      58.28  
 22 Hubbard, Max A         16 Tigersharks-MN      57.59      58.32  
 23 Asbury, Blake E        16 Great Wolf-MN     1:00.33      58.34  
 24 Punnett, Garr J        16 STAR-MN             59.54      58.58  
 25 Jacobson, Dan P        16 Great Wolf-MN     1:00.36      58.65  
 26 Rafter, Jim J          15 NSAC-MN             59.27      58.85  
 27 Skinner, Jay D         16 HASA-MN             52.47Y     58.96  
 28 Gernes, Alexander A    16 STAR-MN           1:01.21      59.07  
 29 Flack, Evan J          16 Gators-MN           52.94Y     59.17  
 30 Kane, Charles T        16 Aquajets-MN       1:00.71      59.27  
 31 Pomfret, Roland W      16 HASA-MN           1:00.97      59.33  
 32 Jorento, Daeus J       16 STAR-MN           1:00.73      59.40  
 33 Broccard, Sacha P      16 BLA-MN            1:00.65      59.54  
 34 Voss, Griffin M        15 BDOG-MN             50.76Y     59.74  
 35 Draper, Dennis D       16 Med-City-MN       1:00.79      59.79  
 36 Nygaard, Christian J   15 NSAC-MN           1:01.37      59.98  
 37 Donahue, Steven R      15 Mach 3-MN         1:00.78      59.99  
 38 Hamel, Nicholas W      15 NSAC-MN           1:01.27    1:00.09  
 39 Kollasch, Erik M       15 BDOG-MN             59.93    1:00.14  
 40 Miljkovic, Petar       16 Northern Lights-  1:00.51    1:00.88  
 41 Hanley, Nicholas R     16 Aquajets-MN       1:00.90    1:00.89  
 42 Liu, Victor Y          15 Mach 3-MN         1:01.20    1:01.85  
 43 Shmel, Richard N       16 Foxjet-MN         1:01.32    1:02.13  
 44 Sundry, Zach S         16 BDOG-MN           1:01.04    1:02.86  
 45 Carpenter, Brian C     16 Gators-MN         1:01.36    1:03.38  
 -- Parris, Taylor R       16 Foxjet-MN           58.39         NS  
 -- Trask, Jake R          15 Great Wolf-MN     1:01.24         NS