Rochester Swim Club 7/31/2008 - 11:40AM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
July 31st thru August 3rd Rochester MN
Event 27 Girls 15-16 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Caflisch, Erin L 16 Med-City-MN 1:01.86 1:01.10
2 Blasko, Emily J 15 Aquajets-MN 1:02.14 1:01.19
3 Anderson, Kaela E 15 SCSC-MN 59.97 1:01.23
4 Sortland, Britta M 15 SEMS-MN 1:01.00 1:01.24
5 Bowen, Hannah E 15 SCSC-MN 1:02.09 1:01.41
6 Lieberman, Elizabeth 15 Foxjet-MN 1:01.79 1:01.54
7 Van Metre, Mary C 16 Gators-MN 1:01.88 1:01.57
8 Feulner, Samantha L 16 BLA-MN 1:02.85 1:01.81
-----------------------------------------------------------------
9 Gaulke-Janowski, Emma 16 Aquajets-MN 1:02.09 1:02.21
10 Roesler, Leah M 16 HAST-MN 1:02.82 1:02.31
-----------------------------------------------------------------
11 Kitzman, Susie M 15 Flyers-MN 1:03.22 1:02.58
12 Lawrenz, Emma N 15 TWIN-MN 1:01.57 1:02.76
13 Kleiner, Elizabeth A 15 Storm-MN 1:02.43 1:02.78
14 Vollhaber, Katie J 16 NSAC-MN 1:01.65 1:02.93
15 Tolan, McKenzie M 16 BLA-MN 1:03.85 1:03.12
15 Lugg, Natalie R 16 SEMS-MN 1:03.93 1:03.12
17 Maxwell, Allison C 16 NHCP-MN 1:02.89 1:03.35
18 James, Danielle E 16 BDOG-MN 1:03.55 1:03.36
19 Chang, Catie E 15 Foxjet-MN 1:01.46 1:03.54
20 McMurtry, Kelsey L 16 TWIN-MN 1:03.23 1:03.56
21 Ahn, Ashley M 16 NSAC-MN 1:02.80 1:03.57
22 Drake, Laura K 16 STAR-MN 1:04.95 1:03.61
23 Kong, Alyssa M 15 SEMS-MN 1:03.81 1:03.72
24 Vezzosi, Megan A 15 Mach 3-MN 1:03.70 1:04.11
25 Kemp, Sarah E 16 Gators-MN 1:03.36 1:04.15
26 Lentz, Taylor A 16 Foxjet-MN 57.17Y 1:04.36
27 Busack, Heidi J 15 TWIN-MN 1:02.53 1:04.41
28 Gross, Lizzy J 16 SEMS-MN 1:06.34 1:04.51
29 Crawford, Madeline G 15 TWIN-MN 1:04.36 1:04.52
30 Smith, Kelsea S 16 Jets-MN 1:04.59 1:04.62
30 Caprio, Kelly P 15 NHCP-MN 1:06.25 1:04.62
32 Fujan, Caitlin C 15 ROC-MN 1:05.91 1:04.79
33 Yueh, Chandra Y 15 Mach 3-MN 1:05.08 1:04.84
34 Anderson, Claire E 15 ROC-MN 56.12Y 1:04.98
35 Johnson, Steph R 16 SEMS-MN 1:06.67 1:05.02
36 Rocca, Sarah M 15 Mach 3-MN 1:05.45 1:05.07
37 Kracke, Caitlin M 15 Tigersharks-MN 57.13Y 1:05.10
38 Bagley, Tori R 15 Unattached-BLA-M 1:06.43 1:05.32
39 Griffin, Kelsey E 16 BDOG-MN 57.64Y 1:05.33
40 Kimmes, Cassie J 15 HAST-MN 1:05.12 1:05.48
40 Lucas, Taiga K 15 TWIN-MN 1:05.95 1:05.48
42 Weimar, Alex R 15 Great Wolf-MN 1:06.54 1:05.63
43 Peterson, Laura A 15 NHCP-MN 1:06.65 1:05.79
44 Cedarholm, Cassie A 15 SEMS-MN 57.84Y 1:05.85
45 VanDeVoorde, Kathleen 16 ROC-MN 1:06.61 1:05.87
46 Zhorne, Brooke M 16 Foxjet-MN 1:06.07 1:06.04
47 Sauer, Christa A 15 NHCP-MN 1:06.19 1:06.10
48 Gavin, Lauren M 16 TWIN-MN 1:06.45 1:06.11
49 Calvert, Ashleigh R 16 ROC-MN 1:04.61 1:06.13
50 Ricard, Risa R 15 Med-City-MN 1:05.29 1:06.29
51 Meyer, Jenna H 16 ROC-MN 58.14Y 1:06.33
52 Schweitz, Hailey M 15 SCSC-MN 1:04.74 1:06.41
53 Loeschke, Breanna J 15 NSAC-MN 57.44Y 1:06.45
54 Fleming, Katie R 15 NSAC-MN 58.32Y 1:06.52
55 Gates, Monica A 15 Gators-MN 56.89Y 1:06.64
56 Weiss, Sarah A 15 Gators-MN 1:05.18 1:06.67
57 Bunten, Gaby A 16 TWIN-MN 1:05.68 1:06.69
58 Friedrich, Annie B 15 NHCP-MN 1:06.57 1:06.71
59 Falk, Brittany L 15 TWIN-MN 1:05.97 1:06.79
60 Tonsager, Alison K 15 Jets-MN 58.00Y 1:06.83
61 McNeary, Keeli J 16 BDOG-MN 1:06.16 1:06.88
62 Battah, Hanna A 15 SEMS-MN 58.07Y 1:06.94
63 Gorman, Graci M 16 RWSC-MN 57.94Y 1:06.96
64 Caprio, Stacy A 16 NHCP-MN 58.32Y 1:07.08
65 Ellwood, Emily C 16 Foxjet-MN 1:06.00 1:07.25
66 Gjelhaug, Emily K 16 HAST-MN 57.40Y 1:07.49
67 Hanton, Jamie A 16 TWIN-MN 58.33Y 1:08.14
68 Honetschlager, Victor 16 Storm-MN 1:05.21 1:08.42
69 Stearns, Rachel L 16 Mach 3-MN 1:04.83 1:08.63
70 Kolbow, Vanessa R 15 Jets-MN 58.41Y 1:09.08
71 Crowley, Katelyn N 16 ROC-MN 57.08Y 1:09.10
72 Laedtke, Andrea L 15 Gators-MN 1:06.59 1:09.20
73 Smith, Andrea L 16 ROC-MN 58.55Y 1:09.99
74 Breider, Megan E 16 ROC-MN 58.24Y 1:11.10
-- Mason, Molly S 16 TWIN-MN 1:02.03 NS
-- McMahon, Melissa R 16 Storm-MN 57.03Y NS
-- Skalbeck, Brita E 15 Gators-MN 56.73Y NS
-- Eide, Bridget R 16 Mach 3-MN 1:06.54 NS