Rochester Swim Club                             7/31/2008 - 11:23AM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
              July 31st thru August 3rd  Rochester MN               
 
 Event 26  Boys 13-14 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 O'Brien, Tim D         14 BLA-MN              58.16      56.89  
  2 McCague, Erik A        14 Mach 3-MN           56.71      57.46  
  3 Norsten, Gregory R     14 SCSC-MN             59.76      58.93  
  4 Lentz, Mitchell A      14 Foxjet-MN         1:00.21      59.08  
  5 Stettner, Zachary T    14 TWIN-MN           1:00.25      59.48  
  6 Bateman, Cole A        13 HUT-MN              59.22      59.64  
  7 O'Donnell, J D D       14 MONC-MN           1:01.72    1:00.69  
  8 Mitchell, Timothy T    14 BDOG-MN           1:01.92    1:00.70  
 -----------------------------------------------------------------
  9 Lucas, Noah K          13 TWIN-MN           1:01.25    1:00.71  
 10 Schwab, Aaron D        13 Jets-MN           1:03.86    1:00.76  
 -----------------------------------------------------------------
 11 McGinn, John L         14 Gators-MN           54.85Y   1:00.84  
 12 Busch, Noah J          13 TWIN-MN           1:01.66    1:00.90  
 13 Kollodge, Joe S        14 Great Wolf-MN     1:01.55    1:01.36  
 14 Greenberg, Aaron S     13 Foxjet-MN         1:01.58    1:01.39  
 15 Nelson, Jeffrey D      14 NHCP-MN           1:02.08    1:01.41  
 16 Solfelt, Michael D     14 Aquajets-MN       1:02.31    1:01.45  
 17 Fisher, Jacob E        14 Flyers-MN           55.43Y   1:01.54  
 18 Nimke, Tanner J        14 ROC-MN            1:02.26    1:01.56  
 19 Christy, Jacob G       14 Swim Stma-MN      1:03.33    1:01.76  
 20 Youngdahl, Trent N     13 Aquajets-MN       1:02.86    1:01.96  
 21 Brunkhorst, Paul A     14 Rsc-MN            1:03.71    1:02.01  
 22 Slechta, Ryan R        14 NSAC-MN           1:03.41    1:02.26  
 23 Holton, Zach J         14 Tigersharks-MN    1:03.21    1:02.33  
 24 Johanns, Luke C        14 BLA-MN            1:03.55    1:02.34  
 25 Lugg, Victor V         14 SEMS-MN           1:02.85    1:02.57  
 26 Newhall, David J       14 BLA-MN            1:03.01    1:02.90  
 27 Boston, Bryce P        13 Aquajets-MN       1:01.40    1:03.12  
 28 Lindberg, Andrew J     14 Gators-MN         1:01.89    1:03.56  
 29 Erickson, William F    14 Gators-MN         1:02.52    1:04.07  
 30 Kong, Justin N         13 SEMS-MN           1:03.84    1:04.28  
 31 Lieberman, Jonathan D  13 Foxjet-MN         1:03.53    1:04.43  
 32 Skinner, Charlie G     14 HASA-MN             54.71Y   1:04.46  
 -- Sirjord, Eric P        14 Aquajets-MN         54.30Y        NS  
 -- Erickson, Cody Y       14 TWIN-MN           1:03.15         NS