Rochester Swim Club                             7/31/2008 - 10:33AM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
              July 31st thru August 3rd  Rochester MN               
 
 Event 21  Girls 15-16 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Anderson, Kaela E      15 SCSC-MN           5:06.20    5:05.47  
  2 Chang, Catie E         15 Foxjet-MN         5:06.52    5:10.91  
  3 Kumm, Audrey B         15 HUT-MN            5:20.40    5:14.49  
  4 Szews, Hailey F        16 Aquajets-MN       5:31.53    5:18.70  
  5 Deis, Sarah L          15 NHCP-MN           5:26.59    5:20.44  
  6 Bucki, Erica E         15 BLA-MN            5:31.96    5:21.06  
  7 Stearns, Rachel L      16 Mach 3-MN         5:27.93    5:24.68  
  8 Lugg, Natalie R        16 SEMS-MN           5:29.96    5:28.78  
 -----------------------------------------------------------------
  9 Lawrenz, Emma N        15 TWIN-MN           5:25.19    5:30.34  
 10 Hew, Chelcee G         15 Foxjet-MN         5:31.98    5:31.07  
 -----------------------------------------------------------------
 11 Strom, Jenny E         15 ROC-MN            5:37.03    5:31.48  
 12 Ostrom, Megan E        16 Gators-MN         5:38.13    5:33.93  
 13 Foster, Taylor R       16 Aquajets-MN       5:33.10    5:34.71  
 14 Hutsell, Kayla N       15 BLA-MN            5:25.84    5:34.95  
 15 Fujan, Brianna G       16 ROC-MN            4:56.82Y   5:36.42  
 16 Anderson, Claire E     15 ROC-MN            5:36.99    5:36.66  
 17 Alitz, Emily M         16 HAST-MN           5:38.76    5:39.03  
 18 Kimmes, Cassie J       15 HAST-MN           4:50.47Y   5:40.08  
 19 Roesler, Leah M        16 HAST-MN           5:38.86    5:41.67  
 20 Croissant, Taylor M    15 TWIN-MN           4:57.56Y   5:41.80  
 21 Zhorne, Brooke M       16 Foxjet-MN         5:00.49Y   5:42.86  
 22 VanDeVoorde, Kathleen  16 ROC-MN            5:00.42Y   5:43.68  
 23 Laedtke, Andrea L      15 Gators-MN         4:53.79Y   5:44.98  
 24 Langanki, Halie M      15 STAR-MN           4:59.98Y   5:45.46  
 25 Paakh, Melissa K       15 Northern Lights-  5:35.06    5:47.89  
 26 Silva, Courtney F      16 Foxjet-MN         4:54.88Y   5:51.63  
 27 Cox, Cassie N          16 BDOG-MN           4:56.58Y   5:52.90  
 28 Honetschlager, Victor  16 Storm-MN          4:56.22Y   6:15.43  
 -- Bunten, Gaby A         16 TWIN-MN           5:39.73         NS  
 -- Crowley, Katelyn N     16 ROC-MN            5:37.27         NS