Rochester Swim Club 8/1/2008 - 16:00PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
July 31st thru August 3rd Rochester MN
Event 130 Boys 11-12 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Rehnberg, Alexander K 12 Gators-MN 30.46 30.51
2 Safonov, Alexander M 12 TWIN-MN 33.00 31.23
3 Lindell, Jackson S 12 Gators-MN 31.38 31.32
4 Huft, Erick W 12 Gators-MN 31.96 31.35
5 Carlstrom, Christophe 12 Aquajets-MN 31.78 31.41
6 Smith, Colby H 12 HAST-MN 31.78 31.50
7 Hurley, Keeghan P 12 Flyers-MN 32.24 31.51
8 Litwin, Zach J 12 Gators-MN 33.60 31.87
9 Kandt, Alec J 12 SEMS-MN 32.75 31.89
10 Swanson, Brandt S 12 Foxjet-MN 33.13 32.48
11 Anderson, Brady G 12 SCSC-MN 33.67 33.17
12 Khodursky, Sam E 12 TWIN-MN 33.07 33.30
13 Rouleau, Mike S 12 NHCP-MN 33.84 33.54
14 Everson, Thomas J 12 HAST-MN 34.06 34.08
15 Schmitt, Hayden G 11 HAST-MN 33.33 34.33
16 Haskins, Alex P 12 HASA-MN 30.83Y 34.54
17 Najarian, Jonathan A 11 SCSC-MN 35.27 35.02
18 Broman, Eli R 11 BLA-MN 34.72 35.26
19 Hedman, Matthew A 11 Jets-MN 31.03Y 35.28
20 Paulson, Dane B 12 GSL-MN 34.93 35.30
21 Lau, Colin 12 HOP-MN 35.76 35.42
22 Rabideaux, Kent S 11 SEMS-MN 34.80 35.44
23 Hovey, Zachary D 12 Foxjet-MN 36.19 35.47
24 Underwood, Brandon L 12 HAST-MN 32.23Y 35.68
25 Ang, Matthew M 11 Great Wolf-MN 36.51 35.72
26 McPherson, Kevin J 11 OMNI-MN 36.36 35.73
27 Moser, Grant T 11 Swim Stma-MN 36.60 36.03
28 Wielinski, Jacob G 11 NSAC-MN 36.53 36.30
29 Dabson, Aaron J 12 NHCP-MN 31.62Y 36.83
30 Rosell, Brennan J 11 SCSC-MN 35.62 37.20
31 Fujan, Daniel B 11 ROC-MN 36.19 37.30
32 Collins, Carter C 12 GSL-MN 32.30Y 37.41
-- Orejuela, Alberto R 11 Great Wolf-MN 34.97 DQ
-- Kitzman, Joe M 12 Flyers-MN 34.12 DQ