Rochester Swim Club 8/1/2008 - 15:29PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
July 31st thru August 3rd Rochester MN
Event 126 Boys 11-12 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Rehnberg, Alexander K 12 Gators-MN 2:15.94 2:11.95
2 Huft, Erick W 12 Gators-MN 2:13.97 2:14.14
3 Safonov, Alexander M 12 TWIN-MN 2:24.19 2:16.79
4 Lindell, Jackson S 12 Gators-MN 2:21.16 2:18.29
5 Smith, Colby H 12 HAST-MN 2:27.84 2:19.77
6 Birklid, Cole L 12 Great Wolf-MN 2:24.30 2:19.81
7 Hurley, Keeghan P 12 Flyers-MN 2:23.80 2:19.99
8 Rouleau, Mike S 12 NHCP-MN 2:25.74 2:20.46
9 Orejuela, Alberto R 11 Great Wolf-MN 2:25.95 2:20.62
10 Anderson, Brady G 12 SCSC-MN 2:24.89 2:21.64
11 Everson, Thomas J 12 HAST-MN 2:32.50 2:24.04
12 Carlstrom, Christophe 12 Aquajets-MN 2:35.82 2:25.22
13 Alms, Tanner C 12 RWSC-MN 2:15.55Y 2:25.94
14 Swanson, Brandt S 12 Foxjet-MN 2:28.86 2:26.62
15 Hedman, Matthew A 11 Jets-MN 2:32.75 2:27.26
16 Snyder, Ben C 12 TWIN-MN 2:34.48 2:27.29
17 Underwood, Brandon L 12 HAST-MN 2:33.35 2:27.96
18 Slagter, Quentin J 12 Owatonna-MN 2:13.53Y 2:28.66
19 Collins, Carter C 12 GSL-MN 2:32.22 2:28.83
20 Shimizu, Ken D 12 Gators-MN 2:30.38 2:29.61
21 Wielinski, Jacob G 11 NSAC-MN 2:31.70 2:29.64
22 Schmitt, Hayden G 11 HAST-MN 2:32.50 2:30.96
23 Scholz, Samuel M 12 SEMS-MN 2:32.26 2:31.11
24 Chen, Herbie 12 Foxjet-MN 2:34.75 2:31.29
25 Najarian, Jonathan A 11 SCSC-MN 2:31.14 2:31.57
26 Regan, Nathan W 11 Storm-MN 2:34.57 2:33.64
27 Chang, Jason J 12 Med-City-MN 2:33.03 2:33.85
28 McPherson, Kevin J 11 OMNI-MN 2:32.88 2:34.48
29 Nelson, Daniel E 12 Foxjet-MN 2:32.72 2:34.74
30 Broman, Eli R 11 BLA-MN 2:35.83 2:34.84
31 Delgado, Kyle M 12 Northfield-MN 2:35.59 2:34.87
32 Rosell, Brennan J 11 SCSC-MN 2:34.97 2:35.81
33 Meyer, Jacob T 12 ROC-MN 2:35.55 2:39.08
-- Khodursky, Sam E 12 TWIN-MN 2:34.03 NS