Rochester Swim Club 8/1/2008 - 14:37PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
July 31st thru August 3rd Rochester MN
Event 121 Girls 11-12 200 LC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 Foxjet-MN 'A' 2:03.52 2:02.59
1) Wahlstrom, Zoya M 12 2) Coolidge, Sarah J 11
3) Swanson, Alyssa M 12 4) Saddler, Abby C 12
2 Aquajets-MN 'A' 2:02.64 2:04.31
1) Zubar, Kira E 12 2) McFarlin, Meagan E 11
3) Schilling, Amelia J 12 4) Jacobus, Kendal N 12
3 ROC-MN 'A' 2:03.89 2:04.50
1) Emery, Taylor A 12 2) Barkey, Kallyn E 11
3) Perkins, Erica J 12 4) Drexler, Christina Y 12
4 SCSC-MN 'A' 2:03.66 2:05.45
1) Hinkle, Mickayla L 11 2) Erf, Kristin A 12
3) Stacy, Emma H 12 4) Wood, Natalie F 11
5 SEMS-MN 'A' 2:09.50 2:07.33
1) Johnson, Taylor N 12 2) Swanson, Sydney C 12
3) Dorsch, Lissy M 11 4) Ubel, Meredith M 12
6 Aquajets-MN 'B' 2:09.92 2:07.97
1) Wittmer, Emma B 11 2) Rockhold, Maddy N 11
3) Pohle, Megan K 12 4) Anderson, Olivia L 11
7 BLA-MN 'A' 2:10.75 2:08.05
1) Katter, Heidi E 11 2) Gaertner, Caroline F 11
3) Mitchell, Sophie K 12 4) Hayes, Madeline E 12
8 Med-City-MN 'A' 2:08.62 2:08.85
1) Bass, Taylor A 12 2) Schimke, Lily C 11
3) Shin, Alexandra M 12 4) Schumacher, Allison L 12
9 HAST-MN 'A' 2:12.11 2:10.26
1) Reilly, Kate T 12 2) Lindberg, Jen M 12
3) Gjelhaug, Abbie J 12 4) Wallace, Mariah L 11
10 SCSC-MN 'B' 2:11.51 2:11.01
1) DeKock, Audrey J 12 2) Bisch, Sophia M 11
3) Burgess, Kylie S 12 4) Stakes, Danielle M 11
11 Aquajets-MN 'C' 2:15.18 2:11.19
1) Zheng, Emmi A 11 2) Hickey, Kate E 12
3) Kindle, Takina A 12 4) Evensen, Courtney M 11
12 STAR-MN 'A' 2:08.00 2:11.36
1) Leonidas, Leah M 12 2) Appleton, Maya E 12
3) Bartels, Ella G 12 4) Savvateev, Liza E 12
13 TWIN-MN 'A' 2:03.83 2:11.77
1) Wyer, Isabel M 12 2) Myers, Angela F 12
3) Nelson, Emily M 12 4) Nelson, Sara E 11
14 Storm-MN 'A' 2:10.84 2:12.18
1) Bodnaruk, Alena K 11 2) Lemke, Natasha J 12
3) Grosklags, Hayley M 12 4) Dessler, Taylor R 12
15 ROC-MN 'B' 2:12.65 2:12.68
1) Smith, Charlotte D 12 2) Cook, Olivia K 11
3) Becker, Anna M 12 4) Newport, Maria M 11
16 Swim Stma-MN 'A' 2:20.88 2:12.76
1) Mix, Felicia M 12 2) Heil, Lexi K 11
3) Burns, Josie M 12 4) Roberts, Kasey L 12
17 Tigersharks-MN 'A' 2:09.35 2:14.80
1) O'Reilly, Kaitlyn M 12 2) Sundet, Ellie J 11
3) Sundt, Hanna J 11 4) Kracke, Kirsten L 11
18 OMNI-MN 'A' 2:18.19 2:17.20
1) Sandrock, Marissa A 12 2) Barrera, Allison M 12
3) Monteith, Peyton J 11 4) Koller, Emma C 12
19 Foxjet-MN 'B' 2:14.95 2:17.29
1) Ahmad, Alina A 12 2) Rouse, Grace E 12
3) Back, Logan W 12 4) Rutschke, Kristen M 11
20 Gators-MN 'A' 2:18.00 2:17.60
1) Anderson, Amelia J 11 2) McGinn, Anna R 12
3) Nelson, Emma L 12 4) Moreton, Kate J 12
21 NSAC-MN 'A' 2:20.66 2:21.85
1) Melody, Erin V 11 2) Payne, Amanda M 12
3) Fleming, Emily R 12 4) Sherman, Julie A 11
-- Great Wolf-MN 'A' 2:11.54 DQ
1) Starke, Sam J 12 2) Lee, Thomi E 12
3) Chapman, Kaila M 12 4) Asbury, Alexa F 12