Rochester Swim Club 7/31/2008 - 17:01PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
July 31st thru August 3rd Rochester MN
Event 120 Boys 11-12 200 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Litwin, Zach J 12 Gators-MN 2:41.24 2:30.20
2 Huft, Erick W 12 Gators-MN 2:35.56 2:31.97
3 Rehnberg, Alexander K 12 Gators-MN 2:39.23 2:33.88
4 Safonov, Alexander M 12 TWIN-MN 2:45.69 2:35.46
5 Smith, Colby H 12 HAST-MN 2:38.97 2:35.78
6 Kandt, Alec J 12 SEMS-MN 2:45.98 2:38.56
7 Hurley, Keeghan P 12 Flyers-MN 2:41.35 2:41.52
8 Anderson, Brady G 12 SCSC-MN 2:45.24 2:41.53
9 Hovey, Zachary D 12 Foxjet-MN 2:50.38 2:42.51
10 Khodursky, Sam E 12 TWIN-MN 2:49.29 2:42.96
11 Carlstrom, Christophe 12 Aquajets-MN 2:52.32 2:44.75
12 Birklid, Cole L 12 Great Wolf-MN 2:49.45 2:45.61
13 Swanson, Brandt S 12 Foxjet-MN 2:47.46 2:45.84
14 Orejuela, Alberto R 11 Great Wolf-MN 2:53.36 2:46.37
15 Rouleau, Mike S 12 NHCP-MN 2:48.77 2:47.03
16 Wielinski, Jacob G 11 NSAC-MN 2:46.94 2:47.38
17 Najarian, Jonathan A 11 SCSC-MN 2:48.01 2:48.35
18 Everson, Thomas J 12 HAST-MN 2:47.08 2:48.37
19 Chen, Herbie 12 Foxjet-MN 2:51.99 2:49.33
20 Shimizu, Ken D 12 Gators-MN 2:53.03 2:49.50
21 Lau, Colin 12 HOP-MN 2:34.82Y 2:49.63
22 Chang, Jason J 12 Med-City-MN 2:57.59 2:51.18
23 Hedman, Matthew A 11 Jets-MN 2:56.25 2:52.54
24 Fujan, Daniel B 11 ROC-MN 2:33.98Y 2:52.71
25 Collins, Carter C 12 GSL-MN 2:34.67Y 2:52.79
26 Scholz, Samuel M 12 SEMS-MN 2:33.98Y 2:54.29
27 Delgado, Kyle M 12 Northfield-MN 2:35.29Y 2:54.60
28 Schmitt, Hayden G 11 HAST-MN 2:56.05 2:54.67
29 Rosell, Brennan J 11 SCSC-MN 2:53.12 2:55.19
30 Alms, Tanner C 12 RWSC-MN 2:57.82 2:55.83
31 Broman, Eli R 11 BLA-MN 2:57.40 2:56.07
32 Rabideaux, Kent S 11 SEMS-MN 2:35.33Y 2:56.94
-- Lindell, Jackson S 12 Gators-MN 2:31.22 DQ