Rochester Swim Club                             7/31/2008 - 16:44PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
              July 31st thru August 3rd  Rochester MN               
 
 Event 119  Girls 11-12 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Swanson, Alyssa M      12 Foxjet-MN         2:38.04    2:37.61  
  2 Jacobus, Kendal N      12 Aquajets-MN       2:36.49    2:37.88  
  3 Wahlstrom, Zoya M      12 Foxjet-MN         2:36.08    2:39.28  
  4 Zubar, Kira E          12 Aquajets-MN       2:44.28    2:39.85  
  5 Coolidge, Sarah J      11 Foxjet-MN         2:41.30    2:40.86  
  6 Perkins, Erica J       12 ROC-MN            2:42.90    2:41.14  
  7 Stacy, Emma H          12 SCSC-MN           2:43.41    2:42.12  
  8 Bass, Taylor A         12 Med-City-MN       2:44.58    2:43.50  
  9 Barkey, Kallyn E       11 ROC-MN            2:48.42    2:43.68  
 10 Erf, Kristin A         12 SCSC-MN           2:46.28    2:43.85  
 11 Schilling, Amelia J    12 Aquajets-MN       2:46.65    2:44.61  
 12 DeKock, Audrey J       12 SCSC-MN           2:47.15    2:44.82  
 13 Anderson, Olivia L     11 Aquajets-MN       2:50.32    2:45.13  
 14 Wyer, Isabel M         12 TWIN-MN           2:45.01    2:45.15  
 15 Knaak, Mary A          12 Star-MN           2:27.58Y   2:45.75  
 16 Hinkle, Mickayla L     11 SCSC-MN           2:41.62    2:45.96  
 17 Schumacher, Allison L  12 Med-City-MN       2:38.44    2:46.43  
 18 O'Reilly, Kaitlyn M    12 Tigersharks-MN    2:43.69    2:46.99  
 19 Emery, Taylor A        12 ROC-MN            2:47.78    2:47.87  
 20 Moreton, Kate J        12 Gators-MN         2:51.08    2:49.75  
 21 Pohle, Megan K         12 Aquajets-MN       2:50.43    2:49.80  
 22 Bisch, Sophia M        11 SCSC-MN           2:51.78    2:49.89  
 23 Gjelhaug, Abbie J      12 HAST-MN           2:28.49Y   2:50.80  
 24 Ubel, Meredith M       12 SEMS-MN           2:51.81    2:50.90  
 25 Johnson, Taylor N      12 SEMS-MN           2:51.04    2:51.01  
 26 Katter, Heidi E        11 BLA-MN            2:48.94    2:51.20  
 27 Smith, Charlotte D     12 ROC-MN            2:51.58    2:51.81  
 28 Burgess, Kylie S       12 SCSC-MN           2:31.02Y   2:54.81  
 29 Kleckner-Thiele, Anni  11 Jets-MN           3:12.57    3:07.59  
 -- Starke, Sam J          12 Great Wolf-MN     2:46.55         DQ