Rochester Swim Club 7/31/2008 - 15:35PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
July 31st thru August 3rd Rochester MN
Event 116 Boys 11-12 400 LC Meter Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 Gators-MN 'A' 4:46.37 4:36.28
1) Lindell, Jackson S 12 2) Litwin, Zach J 12
3) Huft, Erick W 12 4) Rehnberg, Alexander K 12
2 Foxjet-MN 'A' 5:05.64 4:58.48
1) Chen, Herbie 12 2) Hovey, Zachary D 12
3) Swanson, Brandt S 12 4) Nelson, Daniel E 12
3 TWIN-MN 'A' 5:28.11 5:01.65
1) Kosciolek, Blake E 12 2) Safonov, Alexander M 12
3) Khodursky, Sam E 12 4) Snyder, Ben C 12
4 HAST-MN 'A' 5:15.11 5:03.64
1) Underwood, Brandon L 12 2) Smith, Colby H 12
3) Everson, Thomas J 12 4) Schmitt, Hayden G 11
5 SCSC-MN 'A' 5:20.68 5:16.82
1) Najarian, Jonathan A 11 2) Rosell, Brennan J 11
3) Anderson, Brady G 12 4) Hugec, Vladimir 11
6 SEMS-MN 'A' 5:25.00 5:22.04
1) Westfall, Eric B 12 2) Kandt, Alec J 12
3) Scholz, Samuel M 12 4) Rabideaux, Kent S 11
7 Aquajets-MN 'A' 5:25.18 5:32.87
1) Walker, Christpher G 12 2) Gearou, Sam R 12
3) Carlstrom, Christopher W 12 4) Swanson, Jack H 11
8 ROC-MN 'A' 5:41.55 5:34.47
1) Cox, Nicholas C 12 2) He, Jerry C 11
3) Fujan, Daniel B 11 4) Meyer, Jacob T 12
9 Foxjet-MN 'B' 5:45.16 5:37.22
1) Punke, Travis 12 2) Suek, Tim J 11
3) Smith, David L 11 4) Yang, Andrew 12
10 Med-City-MN 'A' 6:08.87 5:40.89
1) Jaeger, Sam J 12 2) Miller, Dayton B 12
3) Chang, Jason J 12 4) Mai, Gavin 12
-- NSAC-MN 'A' 5:41.22 DQ
1) Martini, Alec S 12 2) McLernon, Robby J 12
3) Wielinski, Jacob G 11 4) Buie, Ian D 11
-- Swim Stma-MN 'A' 6:30.88 DQ
1) Wong, Andrew J 12 2) Bradford, William A 12
3) Moser, Grant T 11 4) Bolme, Alec M 12