Rochester Swim Club 8/2/2008 - 09:33AM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-32M
July 31st thru August 3rd Rochester MN
Event 60 Boys Senior 400 LC Meter Medley Relay
==================================================================================
Team Seed Finals Points
==================================================================================
1 Foxjet-MN 'A' 4:07.27 4:06.12 40
1) Ness, Jared A 17 2) Orlady, Will J 19
3) Greenberg, Philip N 19 4) Bergstrom, Michael J 18
2 Northern Lights-MN 'A' 4:12.08 4:10.97 34
1) Seaburg, Shaun M 21 2) Seaburg, Joshua S 18
3) Pechmann, Luke A 18 4) Griggs, Ben T 17
3 Mach 3-MN 'A' 4:10.00 4:14.47 32
1) Veazie, Nick C 17 2) Lee-To, Evan H 17
3) Feng, Ken X 17 4) Sinkler, Nolan C 18
4 NHCP-MN 'A' 4:30.64 4:14.90 30
1) Nordquist, Craig J 19 2) Kent, Scott M 21
3) Pettyes, Adam D 16 4) Carlson, Cory J 21
5 ROC-MN 'A' 4:22.38 4:17.18 28
1) Strom, Mark A 17 2) Bachman, Kendrick J 17
3) Youngers, Matt N 20 4) Grosbach, Adam L 18
6 Foxjet-MN 'B' 8:00.99 4:19.49 26
1) Kelly, Carter R 17 2) Buechler, Corbin J 17
3) Ruhme, Ben T 17 4) Eden, Doug N 18
7 SCSC-MN 'A' 4:23.74 4:19.91 24
1) Rosell, Adam J 17 2) Bisch, Aaron M 18
3) Adair, Brandon A 18 4) Norsten, Gregory R 14
8 Med-City-MN 'A' 4:31.04 4:20.13 22
1) Lee, Daniel T 18 2) Stevens, Mickey L 17
3) Chida, Matthew T 17 4) Plaetzer, Alex W 18
9 BDOG-MN 'A' 4:09.55 4:21.55 18
1) Huemann, Brady N 18 2) Kramer, David S 17
3) Kohner, CJ J 19 4) Hanson, Alex A 19
10 BDOG-MN 'B' 4:25.40 4:27.90 14
1) Mitchell, Matt M 17 2) Webb, Tyler T 17
3) Hanson, Tyler J 17 4) Mitchell, Scott A 18
11 Mach 3-MN 'B' 4:18.00 4:28.70 12
1) Donahue, Steven R 15 2) Young, Sho D 17
3) McCague, Erik A 14 4) Dahl, Tommy J 19
12 BLA-MN 'A' 4:18.84 4:31.96 10
1) Triggs, Connor J 16 2) Broccard, Sacha P 16
3) Hoyland, Matt J 18 4) Quinn, Michael M 17
13 SEMS-MN 'A' 4:33.00 4:33.63 8
1) Koken, Matt J 14 2) Reinhart, Jacob P 19
3) Hadj Romdhane, Brandon A 17 4) Lugg, Victor V 14
14 HAST-MN 'A' 4:42.11 4:35.89 6
1) Wilkerson, Sinjin A 17 2) Rough, Michael J 17
3) Wilcox, Elliot C 16 4) Kelly, Sean M 13
15 Tigersharks-MN 'A' 4:34.85 4:37.83 4
1) Baker, David M 15 2) Stern, David H 17
3) Spiel, Tony D 17 4) Huls, Erik D 18
16 STAR-MN 'A' 4:55.00 4:40.16 2
1) Socha, Luke T 15 2) Johnson, Samuel M 14
3) Verhage, TJ J 18 4) Gernes, Alexander A 16
17 Tigersharks-MN 'B' 4:50.12 4:43.45
1) Klochan, Nikita V 18 2) Stephan, Matt G 15
3) Holton, Zach J 14 4) Molnar, Brandon K 17
18 Med-City-MN 'B' 4:52.75 4:47.92
1) Hamblin, Nick D 17 2) Manlove, Logan J 18
3) Ordog, Norbert 15 4) Draper, Dennis D 16
-- Great Wolf-MN 'A' 4:27.71 DQ
1) Moe, Tony J 17 2) Kollodge, Joe S 14
3) Wise, Greg S 18 4) Asbury, Blake E 16
-- Northern Lights-MN 'B' 4:42.08 NS
1) Asper, Tucker G 17 2) Swanholm, Anthony T 18
3) Johnson, Wyatt S 14 4) Wamre, Dustin D 16
Combined Team Scores - Through Event 60
1. Team Foxjet 2289.5 2. Aquajets Swim Team 876
3. Blackline Aquatics 834.5 4. New Hope Crystal Plymouth 797
5. Edina Swim Club 793.5 6. Black Dog Swimming 758
7. Rochester Swim Club Orcas 675 8. Mach 3 Flyers 644
9. Twin Cities Swim Team 540 10. St. Croix Swim Club 491.5
11. South East Metro Sharks 413.5 12. Northern Lights 373.5
13. The Great Wolf Swim Club 328 14. Med-City Aquatics 294
15. Star Swim Team 222 16. Tigersharks Swim Club 195
17. North Suburban Aquatic Club 180 18. Monticello Swim Club 152
19. Hastings Area Swim Team 145 20. South Metro Storm Swim Club 115
21. Jet Stream Aquatic Racing 90 22. Hutchinson High Tides 88
23. Fergus Falls Flyers 60 23. Unattached MN 60
25. Unattached Mach 3 Flyers 51 26. Stma Area Swim Club 48
27. Unattache-Rochester Swim Club 40 28. St. Cloud Swim Club 24
29. Winona Swim Club 23 30. Richfield Swim Club 19
30. Metro Marlins Swim Team 19 32. Red Wing Swim Club 9
33. Hudson Area Swim Association 6 34. Unattatched-HASA 5
35. Hopkins Swim Club 4