Rochester Swim Club                              8/1/2008 - 20:39PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
              July 31st thru August 3rd  Rochester MN               
 
 Event 57  Girls 15-16 400 LC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Foxjet-MN  'A'                      4:38.63    4:36.95  
     1) Zhorne, Brooke M 16           2) Padniewski, Jessica J 16     
     3) Chang, Catie E 15             4) Lieberman, Elizabeth A 15    
  2 SEMS-MN  'A'                        4:48.00    4:43.38  
     1) Kong, Alyssa M 15             2) Lugg, Natalie R 16           
     3) Johnson, Steph R 16           4) Sortland, Britta M 15        
  3 Aquajets-MN  'A'                    4:45.18    4:44.29  
     1) Szews, Hailey F 16            2) Foster, Taylor R 16          
     3) Blasko, Emily J 15            4) Gaulke-Janowski, Emma B 16   
  4 TWIN-MN  'A'                        4:39.06    4:44.44  
     1) Crawford, Madeline G 15       2) Busack, Heidi J 15           
     3) Lawrenz, Emma N 15            4) Mason, Molly S 16            
  5 BLA-MN  'A'                         4:46.98    4:45.83  
     1) Hutsell, Kayla N 15           2) Basil, Maddie J 15           
     3) Bucki, Erica E 15             4) Feulner, Samantha L 16       
  6 SCSC-MN  'A'                        4:47.29    4:47.38  
     1) Schweitz, Darian B 15         2) Bowen, Hannah E 15           
     3) Anderson, Kaela E 15          4) Schweitz, Hailey M 15        
  7 NHCP-MN  'A'                        4:57.64    4:48.70  
     1) Maxwell, Allison C 16         2) Deis, Sarah L 15             
     3) Caprio, Stacy A 16            4) Sauer, Christa A 15          
  8 ROC-MN  'A'                         4:49.78    4:48.89  
     1) VanDeVoorde, Kathleen M 16    2) Strom, Jenny E 15            
     3) Crowley, Katelyn N 16         4) Fujan, Caitlin C 15          
  9 BDOG-MN  'A'                        4:50.46    4:54.06  
     1) Young, Christen A 15          2) James, Danielle E 16         
     3) Cox, Cassie N 16              4) Griffin, Kelsey E 16         
 10 Gators-MN  'B'                      5:07.41    4:56.09  
     1) Laedtke, Andrea L 15          2) Ostrom, Megan E 16           
     3) Kemp, Sarah E 16              4) Gates, Monica A 15           
 11 TWIN-MN  'B'                        5:07.33    4:56.86  
     1) Towle, Freesia D 16           2) Lee, Lindsey A 16            
     3) McMurtry, Kelsey L 16         4) Lucas, Taiga K 15            
 12 ROC-MN  'B'                         5:00.23    4:57.30  
     1) Breider, Megan E 16           2) Fujan, Brianna G 16          
     3) Anderson, Claire E 15         4) Meyer, Jenna H 16            
 13 Jets-MN  'A'                        5:02.31    5:01.73  
     1) Olson, Hannah E 15            2) Kolbow, Vanessa R 15         
     3) Tonsager, Alison K 15         4) Smith, Kelsea S 16           
 14 Med-City-MN  'A'                    5:02.47    5:01.85  
     1) Aksamit, Claire M 15          2) Caflisch, Erin L 16          
     3) Chaffee, Julieta L 16         4) Ricard, Risa R 15            
 15 TWIN-MN  'C'                        4:55.81    5:01.95  
     1) Falk, Brittany L 15           2) Hanton, Jamie A 16           
     3) Croissant, Taylor M 15        4) Bunten, Gaby A 16            
 16 Foxjet-MN  'B'                      8:00.99    5:04.58  
     1) Hew, Chelcee G 15             2) Lentz, Taylor A 16           
     3) Silva, Courtney F 16          4) Ellwood, Emily C 16          
 17 Mach 3-MN  'A'                      4:52.61    5:08.49  
     1) Vezzosi, Megan A 15           2) Hunt, Keely A 15             
     3) Horner, Anna L 15             4) Rocca, Sarah M 15            
 18 Tigersharks-MN  'A'                 5:19.40    5:13.04  
     1) Kracke, Caitlin M 15          2) Wolfe, Elizabeth R 15        
     3) Rossel, Callie E 15           4) Meyer, Abby S 16             
 19 Med-City-MN  'B'                    5:24.85    5:18.57  
     1) Burke, Caitlyn M 15           2) Anklan, Jennifer M 15        
     3) Manlove, Claire E 15          4) Chang, Eura B 15             
 20 ROC-MN  'C'                         5:39.73    5:25.62  
     1) Becher, Willow G 15           2) Grill, Kelsey A 15           
     3) Guenther, Elise C 15          4) Smith, Andrea L 16           
 -- NSAC-MN  'A'                        4:48.80         DQ  
     1) Loeschke, Breanna J 15        2) Gelderman, Lizzie L 16       
     3) Ahn, Ashley M 16              4) Vollhaber, Katie J 16        
 -- SCSC-MN  'B'                        5:06.57         DQ  
     1) Anderson, Noelle S 16         2) Stacy, Greta W 15            
     3) Dykes, Camille O 16           4) Bedford, Emily S 16