Rochester Swim Club                              8/1/2008 - 20:39PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
              July 31st thru August 3rd  Rochester MN               
 
 Event 55  Girls 13-14 400 LC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Foxjet-MN  'A'                      4:39.93    4:33.76  
     1) Larson, Nikki M 14            2) Eden, Madeleine N 13         
     3) Yaeger, Alex C 13             4) Rogers, Samantha L 13        
  2 BLA-MN  'A'                         4:46.80    4:36.93  
     1) Wenman, Beth A 14             2) McNeely, Olivia O 14         
     3) Foster, Megan E 14            4) Hutchins, Nicole C 14        
  3 MONC-MN  'A'                        5:02.33    4:55.97  
     1) Drazkowski, Ashley A 14       2) Muntifering, Jenna C 13      
     3) Oquist, Caley J 14            4) DeVore, Emily A 13           
  4 Foxjet-MN  'B'                      8:00.99    4:56.76  
     1) Suek, Ellen R 13              2) Haller, Paige K 14           
     3) Kowalsky, Annelise 13         4) Hoch, Hanna R 14             
  5 Med-City-MN  'A'                    4:58.21    4:56.98  
     1) Kalwasinski, Lauren R 13      2) Buntrock, Ahna E 13          
     3) Taraba, Kristi M 14           4) Sauber, Milly K 14           
  6 TWIN-MN  'A'                        5:01.57    4:57.24  
     1) Mahoney, Sarah E 14           2) Einhorn, Jenine O 13         
     3) Lancey, Ashley P 13           4) Schleif, Emily E 14          
  7 NHCP-MN  'A'                        5:07.64    4:59.26  
     1) Pettyes, Erin E 13            2) Pettyes, Kate L 13           
     3) Boosalis, Elaine C 14         4) Deis, Stephanie G 13         
  8 Gators-MN  'A'                      5:10.80    5:01.41  
     1) Flack, Emily C 13             2) Ostrom, Kathryn M 13         
     3) Fittipaldi, Carolyn A 14      4) Holker, Madeleine M 14       
  9 Aquajets-MN  'A'                    4:50.18    5:02.14  
     1) Kane, Elizabeth V 13          2) Brown, Bailey A 13           
     3) Kane, Carolyn J 13            4) Paulson, Emma F 13           
 10 ROC-MN  'A'                         5:10.51    5:05.14  
     1) Meyer, Ilana E 14             2) Herrli, Nicole M 13          
     3) Tabatabai, Nina F 13          4) French Krahn, Haley A 14     
 11 SCSC-MN  'A'                        5:08.04    5:06.72  
     1) LeMire, Stephanie J 13        2) Gockowski, Madeleine R 14    
     3) Potts, Sammantha E 13         4) Bedford, Lindsey N 13        
 12 BLA-MN  'B'                         5:14.02    5:08.76  
     1) Tolan, Claire E 13            2) Stevens, Nicole E 13         
     3) Podratz, Kristin A 13         4) Hedblom, Sonja A 13          
 13 Great Wolf-MN  'A'                  4:48.00    5:09.82  
     1) Adank, Kirsten M 13           2) Weiler, Lydia I 14           
     3) Udean, Alyssa M 13            4) Lee, Brogan D 14             
 14 Foxjet-MN  'C'                      8:01.99    5:11.77  
     1) Markovich, Kaia J 13          2) Novak, Emma N 14             
     3) Braden, Mackenzie K 13        4) Oftelie, Sara N 14           
 15 Storm-MN  'A'                       5:19.17    5:16.55  
     1) Wright, Kate M 13             2) Mitteness, Monica A 13       
     3) Bodnaruk, Julia M 13          4) Schrock, Carrie E 13         
 16 Med-City-MN  'B'                    5:23.01    5:18.00  
     1) Erpelding, Mercedes M 14      2) Clark, Emily A 14            
     3) Ulsh, Lauren M 14             4) Miller, Alexandria B 14      
 17 HOP-MN  'A'                         5:10.88    5:18.25  
     1) Hein, Hannah J 13             2) Pirner, Mykael N 14          
     3) Jeska, Anna K 14              4) Semler, Amanda C 13          
 18 SEMS-MN  'A'                        5:32.00    5:27.93  
     1) Mayer, Mikayla C 13           2) Rizzo, Marina L 13           
     3) Rabino, Melanie T 13          4) Horan, MollyPatt 13          
 19 Tigersharks-MN  'A'                 5:30.08    5:28.30  
     1) Meeks, Mariah R 13            2) Wright, Delaney E 13         
     3) Anderson, Leah J 14           4) Adrian, Anna R 14            
 20 Gators-MN  'B'                      5:12.18    5:29.01  
     1) Wilde, Emma R 14              2) Chin, Griffin S 14           
     3) Steinhagen, Nora J 14         4) Kouatli, Claire M 13         
 21 WEST-MN  'A'                        5:50.08    5:34.10  
     1) Gilliland, Caitlin M 14       2) Dehnke, Michelle M 14        
     3) Lowrey, Katharine E 13        4) Nagy, Hannah M 14            
 -- Mach 3-MN  'A'                      5:15.00         DQ  
     1) Kieley, Whitney L 14          2) Bata, Kate O 14              
     3) Arseth, Heather A 14          4) McCuistion, Gillian S 13