Rochester Swim Club                              8/1/2008 - 18:28PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
              July 31st thru August 3rd  Rochester MN               
 
 Event 36  Boys Senior 200 LC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Northern Lights-MN  'A'             1:41.08    1:42.79  
     1) Griggs, Ben T 17              2) Pechmann, Luke A 18          
     3) Seaburg, Joshua S 18          4) Seaburg, Shaun M 21          
  2 NHCP-MN  'A'                        1:49.64    1:43.87  
     1) Pettyes, Adam D 16            2) Carlson, Cory J 21           
     3) Donnelly, Kevin J 16          4) Nordquist, Craig J 19        
  3 Foxjet-MN  'A'                      1:42.54    1:43.93  
     1) Greenberg, Philip N 19        2) Ness, Jared A 17             
     3) Orlady, Will J 19             4) Bergstrom, Michael J 18      
  4 Mach 3-MN  'A'                      1:42.00    1:44.80  
     1) Lee-To, Evan H 17             2) McCague, Erik A 14           
     3) Feng, Ken X 17                4) Sinkler, Nolan C 18          
  5 Med-City-MN  'A'                    1:47.56    1:46.34  
     1) Hamblin, Nick D 17            2) Lee, Daniel T 18             
     3) Chida, Matthew T 17           4) Plaetzer, Alex W 18          
  6 Great Wolf-MN  'A'                  1:47.66    1:47.19  
     1) Wise, Greg S 18               2) Moe, Tony J 17               
     3) Jacobson, Dan P 16            4) Asbury, Blake E 16           
  7 BLA-MN  'A'                         1:45.63    1:47.22  
     1) Broccard, Sacha P 16          2) Triggs, Connor J 16          
     3) Hoyland, Matt J 18            4) Quinn, Michael M 17          
  8 Gators-MN  'A'                      1:40.81    1:47.87  
     1) Greeno, Christopher H 16      2) Plummer, Christopher R 26    
     3) Carpenter, Brian C 16         4) Welton, Erich J 22           
  9 Tigersharks-MN  'A'                 1:57.72    1:47.99  
     1) Huls, Erik D 18               2) Klochan, Nikita V 18         
     3) Molnar, Brandon K 17          4) Stern, David H 17            
 10 BDOG-MN  'A'                        1:46.61    1:49.23  
     1) Kramer, David S 17            2) Stewart, Ben D 18            
     3) Hanson, Alex A 19             4) Kohner, CJ J 19              
 11 Mach 3-MN  'B'                      1:44.00    1:49.25  
     1) Kullback, Dan T 16            2) Veazie, Nick C 17            
     3) Young, Sho D 17               4) Dahl, Tommy J 19             
 12 Foxjet-MN  'B'                      4:00.99    1:49.83  
     1) Ruhme, Ben T 17               2) Kowalsky, Markus N 18        
     3) Kelly, Carter R 17            4) Eden, Doug N 18              
 13 SCSC-MN  'A'                        1:50.00    1:49.96  
     1) Adair, Brandon A 18           2) Norsten, Gregory R 14        
     3) Rosell, Adam J 17             4) Bisch, Aaron M 18            
 14 BDOG-MN  'B'                        1:49.62    1:50.43  
     1) Mitchell, Matt M 17           2) Huemann, Brady N 18          
     3) Webb, Tyler T 17              4) Mitchell, Scott A 18         
 15 ROC-MN  'A'                         1:54.03    1:50.56  
     1) Bachman, Kendrick J 17        2) Strom, Mark A 17             
     3) Grosbach, Adam L 18           4) Banks, Matthew G 18          
 16 SEMS-MN  'A'                        1:49.00    1:51.84  
     1) Hadj Romdhane, Brandon A 17   2) Reinhart, Jacob P 19         
     3) Koken, Matt J 14              4) Lugg, Victor V 14            
 17 Med-City-MN  'B'                    1:54.26    1:52.90  
     1) Manlove, Logan J 18           2) Ordog, Norbert 15            
     3) Draper, Dennis D 16           4) Stevens, Mickey L 17         
 18 HAST-MN  'A'                        1:50.11    1:53.52  
     1) Wilkerson, Sinjin A 17        2) Wilcox, Elliot C 16          
     3) Rough, Michael J 17           4) Kelly, Sean M 13             
 19 STAR-MN  'A'                        1:43.16    1:55.83  
     1) Verhage, TJ J 18              2) Socha, Luke T 15             
     3) Gernes, Alexander A 16        4) Johnson, Samuel M 14         
 20 Tigersharks-MN  'B'                 1:58.70    1:58.39  
     1) Spiel, Tony D 17              2) Baker, David M 15            
     3) Peloquin, Dane L 17           4) Holton, Zach J 14            
 -- Northern Lights-MN  'B'             1:51.08         NS  
     1) Asper, Tucker G 17            2) Swanholm, Anthony T 18       
     3) Johnson, Wyatt S 14           4) Wamre, Dustin D 16