Rochester Swim Club 8/1/2008 - 18:24PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
July 31st thru August 3rd Rochester MN
Event 31 Girls 13-14 200 LC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 Foxjet-MN 'A' 1:56.04 1:57.04
1) Larson, Nikki M 14 2) Eden, Madeleine N 13
3) Yaeger, Alex C 13 4) Kowalsky, Annelise 13
2 Aquajets-MN 'A' 1:58.00 1:58.95
1) Cummings, Meghan K 14 2) Kane, Carolyn J 13
3) Evensen, Brooke J 13 4) Paulson, Emma F 13
3 MONC-MN 'A' 2:02.08 1:59.01
1) Drazkowski, Ashley A 14 2) Muntifering, Jenna C 13
3) DeVore, Emily A 13 4) Oquist, Caley J 14
4 BLA-MN 'A' 2:00.58 1:59.30
1) Hutchins, Nicole C 14 2) McNeely, Olivia O 14
3) Foster, Megan E 14 4) Wenman, Beth A 14
5 TWIN-MN 'A' 1:52.40 2:00.85
1) Lancey, Ashley P 13 2) Mahoney, Sarah E 14
3) Schleif, Emily E 14 4) Einhorn, Jenine O 13
6 NHCP-MN 'A' 2:05.64 2:03.02
1) Egge, Emily A 13 2) Pettyes, Kate L 13
3) Pettyes, Erin E 13 4) Boosalis, Elaine C 14
7 Mach 3-MN 'A' 2:01.40 2:03.82
1) Bata, Kate O 14 2) Arseth, Heather A 14
3) Kieley, Whitney L 14 4) McCuistion, Gillian S 13
8 Foxjet-MN 'B' 4:00.99 2:04.17
1) Suek, Ellen R 13 2) Rogers, Samantha L 13
3) Novak, Emma N 14 4) Haller, Paige K 14
9 Med-City-MN 'A' 2:02.56 2:04.76
1) Kalwasinski, Lauren R 13 2) Buntrock, Ahna E 13
3) Taraba, Kristi M 14 4) Erpelding, Mercedes M 14
10 Storm-MN 'A' 2:06.20 2:06.03
1) Schrock, Carrie E 13 2) Wright, Kate M 13
3) Bodnaruk, Julia M 13 4) Christensen, Mikayla M 13
11 Gators-MN 'A' 2:09.89 2:06.45
1) Holker, Madeleine M 14 2) Flack, Emily C 13
3) Wilde, Emma R 14 4) Fittipaldi, Carolyn A 14
12 Great Wolf-MN 'A' 2:05.34 2:06.71
1) Udean, Alyssa M 13 2) Weiler, Lydia I 14
3) Adank, Kirsten M 13 4) Lee, Brogan D 14
13 Aquajets-MN 'B' 2:10.81 2:06.80
1) Robb, Noelle E 13 2) Brown, Bailey A 13
3) Lively, Caitlin C 14 4) Kane, Elizabeth V 13
14 SCSC-MN 'A' 2:03.50 2:07.05
1) Potts, Sammantha E 13 2) LeMire, Stephanie J 13
3) Bedford, Lindsey N 13 4) Gockowski, Madeleine R 14
15 SEMS-MN 'A' 2:06.00 2:07.14
1) Mayer, Mikayla C 13 2) Horan, MollyPatt 13
3) Rizzo, Marina L 13 4) Rabino, Melanie T 13
16 Foxjet-MN 'C' 4:01.99 2:07.20
1) Oftelie, Sara N 14 2) Hoch, Hanna R 14
3) Braden, Mackenzie K 13 4) Markovich, Kaia J 13
17 BLA-MN 'B' 2:06.82 2:07.56
1) Hedblom, Sonja A 13 2) Podratz, Kristin A 13
3) Wright, Kate A 14 4) Tolan, Claire E 13
18 ROC-MN 'A' 2:08.49 2:08.94
1) French Krahn, Haley A 14 2) VanDeVoorde, Megan E 14
3) Mercill, Moriah M 13 4) Tabatabai, Nina F 13
19 HOP-MN 'A' 2:09.36 2:09.80
1) Jeska, Anna K 14 2) Semler, Amanda C 13
3) Pirner, Mykael N 14 4) Hein, Hannah J 13
20 Med-City-MN 'B' 2:13.82 2:10.88
1) Ulsh, Lauren M 14 2) Miller, Alexandria B 14
3) Sauber, Milly K 14 4) Clark, Emily A 14
21 Tigersharks-MN 'A' 2:08.80 2:11.51
1) Anderson, Leah J 14 2) Adrian, Anna R 14
3) Meeks, Mariah R 13 4) Wright, Delaney E 13
22 WEST-MN 'A' 2:15.08 2:13.46
1) Gilliland, Caitlin M 14 2) Dehnke, Michelle M 14
3) Lowrey, Katharine E 13 4) Nagy, Hannah M 14
23 Gators-MN 'B' 2:11.88 2:15.51
1) Ostrom, Kathryn M 13 2) Chin, Griffin S 14
3) Kouatli, Claire M 13 4) Steinhagen, Nora J 14