Rochester Swim Club                             7/31/2008 - 19:53PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
              July 31st thru August 3rd  Rochester MN               
 
 Event 30  Boys Senior 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Griggs, Ben T          17 Northern Lights-    54.84      54.72  
  1 Welton, Erich J        22 Gators-MN           54.89      54.72  
  3 Seaburg, Shaun M       21 Northern Lights-    55.46      54.91  
  4 Dunham, Richard E      17 UN-M3-MN            55.66      55.09  
  5 Lee-To, Evan H         17 Mach 3-MN           55.80      55.70  
  6 Greenberg, Philip N    19 Foxjet-MN           55.73      56.05  
  7 Carlson, Cory J        21 NHCP-MN             55.54      56.08  
 -- Pechmann, Luke A       18 Northern Lights-    54.52         DQ  
 
                      === Preliminaries ===                       
 
  9 Hoyland, Matt J        18 BLA-MN              55.94             
 10 Nordquist, Craig J     19 NHCP-MN             56.22             
 11 Bergstrom, Michael J   18 Foxjet-MN           56.54             
 12 Youngdahl, Preston R   18 Aquajets-MN         57.27             
 13 Adair, Brandon A       18 SCSC-MN             57.73             
 14 Chida, Matthew T       17 Med-City-MN         57.80             
 15 Moe, Tony J            17 Great Wolf-MN       57.84             
 16 Maakestad, Ben E       17 Aquajets-MN         57.92             
 17 Huls, Erik D           18 Tigersharks-MN      58.10             
 18 Asper, Tucker G        17 Northern Lights-    58.18             
 19 Mitchell, Matt M       17 BDOG-MN             58.28             
 20 Reinhart, Jacob P      19 SEMS-MN             58.32             
 21 Hamblin, Nick D        17 Med-City-MN         58.46             
 22 Kohner, CJ J           19 BDOG-MN             58.52             
 23 Plaetzer, Alex W       18 Med-City-MN         58.60             
 23 Hadj Romdhane, Brando  17 SEMS-MN             58.60             
 25 Bisch, Aaron M         18 SCSC-MN             58.73             
 26 Verhage, TJ J          18 STAR-MN             58.80             
 27 Ruhme, Ben T           17 Foxjet-MN           58.93             
 28 Swanholm, Anthony T    18 Northern Lights-    59.18             
 29 Meyer, Adam J          21 Aquajets-MN         59.34             
 30 Feng, Ken X            17 Mach 3-MN           59.36             
 31 Mitchell, Scott A      18 BDOG-MN             59.50             
 32 Molnar, Brandon K      17 Tigersharks-MN      59.56             
 33 Stewart, Ben D         18 BDOG-MN             59.61             
 34 Ringdahl-Mayland, Bec  17 Rsc-MN              59.76             
 35 Eden, Doug N           18 Foxjet-MN           59.78             
 36 Webb, Tyler T          17 BDOG-MN             59.86             
 37 Young, Sho D           17 Mach 3-MN         1:00.13             
 38 Stern, David H         17 Tigersharks-MN    1:00.15             
 39 Wilkerson, Sinjin A    17 HAST-MN           1:00.47             
 40 Grosbach, Adam L       18 ROC-MN            1:00.80             
 41 Manlove, Logan J       18 Med-City-MN       1:01.89             
 42 Delgado, Marcelino R   17 Northfield-MN     1:02.74             
 -- Emerson, Eric S        17 Un-HASA-MN            NS              
 -- Dahl, Tommy J          19 Mach 3-MN             NS              
 -- Plummer, Christopher   26 Gators-MN             NS              
 -- Boyle, Christopher W   21 Gators-MN             NS