Rochester Swim Club                             7/31/2008 - 19:49PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
              July 31st thru August 3rd  Rochester MN               
 
 Event 28  Boys 15-16 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                      === Preliminaries ===                       
 
 31 Pomfret, Roland W      16 HASA-MN             59.33             
 32 Jorento, Daeus J       16 STAR-MN             59.40             
 33 Broccard, Sacha P      16 BLA-MN              59.54             
 34 Voss, Griffin M        15 BDOG-MN             59.74             
 35 Draper, Dennis D       16 Med-City-MN         59.79             
 36 Nygaard, Christian J   15 NSAC-MN             59.98             
 37 Donahue, Steven R      15 Mach 3-MN           59.99             
 38 Hamel, Nicholas W      15 NSAC-MN           1:00.09             
 39 Kollasch, Erik M       15 BDOG-MN           1:00.14             
 40 Miljkovic, Petar       16 Northern Lights-  1:00.88             
 41 Hanley, Nicholas R     16 Aquajets-MN       1:00.89             
 42 Liu, Victor Y          15 Mach 3-MN         1:01.85             
 43 Shmel, Richard N       16 Foxjet-MN         1:02.13             
 44 Sundry, Zach S         16 BDOG-MN           1:02.86             
 45 Carpenter, Brian C     16 Gators-MN         1:03.38             
 -- Parris, Taylor R       16 Foxjet-MN             NS              
 -- Trask, Jake R          15 Great Wolf-MN         NS              
 
                          === Finals ===                          
 
  1 Meeks, Devon R         16 Tigersharks-MN      56.04      54.27  
  2 Johnson, Drew M        16 Foxjet-MN           55.76      54.52  
  3 Hurley, Mike M         16 Flyers-MN           54.28      54.76  
  4 Yueh, Nathan J         16 Mach 3-MN           55.79      54.80  
  5 Satterthwaite, Chris   16 Foxjet-MN           55.83      54.91  
  6 Youngdahl, Kurt L      15 Aquajets-MN         55.86      56.47  
  7 Whalen, Ryan J         16 ROC-MN              56.40      56.73  
  8 Cox, Alex U            16 ROC-MN              56.55      58.12  
 
                      === Preliminaries ===                       
 
  9 Flickinger, David C    16 Northern Lights-    56.74         J   
 10 Belfanti, Nick J       16 Mach 3-MN           56.74         J   
 11 Dailey-Arndt, Brian    16 STAR-MN             57.01             
 12 Wilcox, Elliot C       16 HAST-MN             57.09             
 13 Nelson, Ben K          16 Foxjet-MN           57.61             
 14 Wilcox, Matt D         16 Northern Lights-    57.66             
 15 Weisse, Connor L       15 Aquajets-MN         57.80             
 16 Donnelly, Kevin J      16 NHCP-MN             58.13             
 17 Sarna, Austin L        16 TWIN-MN             58.14             
 18 Lemke, Stefan M        15 MTS-MN              58.20             
 19 Lehmann, Jake M        15 Tigersharks-MN      58.21             
 20 Triggs, Connor J       16 BLA-MN              58.25             
 21 Campbell, Macian S     15 STAR-MN             58.28             
 22 Hubbard, Max A         16 Tigersharks-MN      58.32             
 23 Asbury, Blake E        16 Great Wolf-MN       58.34             
 24 Punnett, Garr J        16 STAR-MN             58.58             
 25 Jacobson, Dan P        16 Great Wolf-MN       58.65             
 26 Rafter, Jim J          15 NSAC-MN             58.85             
 27 Skinner, Jay D         16 HASA-MN             58.96             
 28 Gernes, Alexander A    16 STAR-MN             59.07             
 29 Flack, Evan J          16 Gators-MN           59.17             
 30 Kane, Charles T        16 Aquajets-MN         59.27