Rochester Swim Club 7/31/2008 - 18:37PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
July 31st thru August 3rd Rochester MN
Event 12 Boys Senior 200 LC Meter Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 Foxjet-MN 'A' 1:50.74 1:52.86
1) Ness, Jared A 17 2) Orlady, Will J 19
3) Greenberg, Philip N 19 4) Bergstrom, Michael J 18
2 Northern Lights-MN 'A' 2:02.08 1:55.78
1) Seaburg, Shaun M 21 2) Pechmann, Luke A 18
3) Seaburg, Joshua S 18 4) Griggs, Ben T 17
3 NHCP-MN 'A' 2:02.64 1:56.00
1) Nordquist, Craig J 19 2) Kent, Scott M 21
3) Carlson, Cory J 21 4) Donnelly, Kevin J 16
4 Gators-MN 'A' 1:55.11 1:57.00
1) Carpenter, Brian C 16 2) Greeno, Christopher H 16
3) Plummer, Christopher R 26 4) Welton, Erich J 22
5 Mach 3-MN 'A' 1:54.00 1:57.71
1) Donahue, Steven R 15 2) Lee-To, Evan H 17
3) Feng, Ken X 17 4) Dahl, Tommy J 19
6 Med-City-MN 'A' 2:04.86 1:58.86
1) Lee, Daniel T 18 2) Stevens, Mickey L 17
3) Chida, Matthew T 17 4) Plaetzer, Alex W 18
7 BDOG-MN 'A' 2:01.08 1:59.00
1) Hanson, Alex A 19 2) Huemann, Brady N 18
3) Mitchell, Matt M 17 4) Webb, Tyler T 17
8 SCSC-MN 'A' 2:02.00 2:00.06
1) Rosell, Adam J 17 2) Norsten, Gregory R 14
3) Adair, Brandon A 18 4) Bisch, Aaron M 18
9 ROC-MN 'A' 2:02.60 2:00.18
1) Strom, Mark A 17 2) Bachman, Kendrick J 17
3) Youngers, Matt N 20 4) Grosbach, Adam L 18
10 Foxjet-MN 'B' 4:00.99 2:00.72
1) Kelly, Carter R 17 2) Buechler, Corbin J 17
3) Ruhme, Ben T 17 4) Eden, Doug N 18
11 Tigersharks-MN 'A' 2:15.97 2:01.29
1) Holton, Zach J 14 2) Stern, David H 17
3) Huls, Erik D 18 4) Molnar, Brandon K 17
12 Aquajets-MN 'A' 2:05.22 2:02.35
1) Meyer, Adam J 21 2) Maakestad, Ben E 17
3) Youngdahl, Preston R 18 4) Youngdahl, Trent N 13
13 Great Wolf-MN 'A' 2:00.00 2:03.18
1) Jacobson, Dan P 16 2) Kollodge, Joe S 14
3) Moe, Tony J 17 4) Asbury, Blake E 16
14 Mach 3-MN 'B' 1:55.00 2:06.48
1) Veazie, Nick C 17 2) Young, Sho D 17
3) Sveum, Adam J 17 4) McCague, Erik A 14
15 HAST-MN 'A' 2:04.11 2:07.21
1) Wilkerson, Sinjin A 17 2) Rough, Michael J 17
3) Wilcox, Elliot C 16 4) Kelly, Sean M 13
16 SEMS-MN 'A' 2:10.00 2:08.84
1) Kong, Justin N 13 2) Reinhart, Jacob P 19
3) Hadj Romdhane, Brandon A 17 4) Lugg, Victor V 14
17 Tigersharks-MN 'B' 2:17.17 2:10.14
1) Peloquin, Dane L 17 2) Stephan, Matt G 15
3) Spiel, Tony D 17 4) Klochan, Nikita V 18
18 Med-City-MN 'B' 2:12.78 2:11.69
1) Ordog, Norbert 15 2) Manlove, Logan J 18
3) Hamblin, Nick D 17 4) Draper, Dennis D 16
19 STAR-MN 'A' 2:15.00 2:11.81
1) Socha, Luke T 15 2) Johnson, Samuel M 14
3) Verhage, TJ J 18 4) Gernes, Alexander A 16