Rochester Swim Club 7/31/2008 - 18:31PM
Minnesota 2008 Long Course State Championship, Sanction #: MN08-07-3
July 31st thru August 3rd Rochester MN
Event 10 Boys 15-16 200 LC Meter Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 STAR-MN 'A' 2:04.00 1:56.97
1) Dailey-Arndt, Brian 16 2) Jorento, Daeus J 16
3) Punnett, Garr J 16 4) Campbell, Macian S 15
2 Mach 3-MN 'A' 1:57.00 1:57.78
1) Belfanti, Nick J 16 2) Strom, Alex M 15
3) Gannon, Adam J 16 4) Yueh, Nathan J 16
3 Foxjet-MN 'A' 2:01.38 1:58.83
1) Duval, Marcus J 16 2) Gratz, Mike E 15
3) Johnson, Drew M 16 4) Satterthwaite, Chris L 16
4 ROC-MN 'A' 2:03.79 2:00.74
1) Whalen, Ryan J 16 2) Nielsen, Erik D 16
3) Freeman, Chris P 15 4) Cox, Alex U 16
5 Tigersharks-MN 'A' 2:33.82 2:01.19
1) Meeks, Devon R 16 2) Lehmann, Jake M 15
3) Cavanaugh, Dylan M 16 4) Hubbard, Max A 16
6 Aquajets-MN 'A' 2:10.18 2:01.68
1) Hanley, Nicholas R 16 2) Youngdahl, Kurt L 15
3) Weisse, Connor L 15 4) Kane, Charles T 16
7 BDOG-MN 'A' 1:56.00 2:03.46
1) Kollasch, Erik M 15 2) France, Nathan L 15
3) Elling, Tom E 16 4) Voss, Griffin M 15
8 NSAC-MN 'A' 2:08.00 2:03.64
1) Rafter, Jim J 15 2) Nygaard, Christian J 15
3) Olson-Anstett, Sam W 16 4) Hamel, Nicholas W 15
9 Northern Lights-MN 'A' 2:09.08 2:03.84
1) Wilcox, Matt D 16 2) Miljkovic, Petar 16
3) Flickinger, David C 16 4) Hoven, Dylan M 15
10 Foxjet-MN 'B' 4:00.99 2:05.72
1) Nelson, Ben K 16 2) Burandt, Anthony D 16
3) Harris, Mathew J 15 4) Shmel, Richard N 16
11 BLA-MN 'A' 2:03.90 2:05.90
1) Gardner, Zach R 16 2) Broccard, Sacha P 16
3) Schuster, Peter J 16 4) Triggs, Connor J 16
12 Gators-MN 'A' 2:06.32 2:10.87
1) Flack, Evan J 16 2) English, Philip A 16
3) Shimizu, Evan B 16 4) Jesperson, John W 16
13 ROC-MN 'B' 2:21.04 2:13.56
1) Blommer, Justin V 15 2) Grosbach, Andrew R 15
3) Pittner, KJ 16 4) Herrli, Ray W 16
-- BDOG-MN 'B' 2:08.88 DQ
3) Bonifacio, Zach W 15 4)